Elementary School |
Middle School |
High School |
Silva Distance: N/A Miles |
B.l. Garza Distance: N/A Miles |
Weslaco H.s. Distance: N/A Miles |
Price History
3/23/2016 | Listed $1,500,000 |
7/22/2019 | 41% - $895,000 |
Association Y/N | No |
Building Area Units | Square Feet |
City | Weslaco |
Community Features | None |
County | Hidalgo |
Directions | South on Wesgate, the property is located on the corner of 18th and Wesgate (N.E.corner) |
Elementary School | Silva |
Elementary School District | Weslaco ISD |
HOA Fee | 0 |
High School | Weslaco H.S. |
High School District | Weslaco ISD |
Lot Size Square Feet | 557133 |
Middle/Junior High School | B.L. Garza |
Middle/Junior School District | Weslaco ISD |
Possession | Closing and Funding |
Possible Use | Residential |
Property SubType | Residential Single Family |
Property Type | Land |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Mile 6 |
Subdivision Name | West Tract |
Tax Annual Amount | 4900 |
Tax Year | 16 |
Utilities | Electricity Connected |
Water Comments | City |
Interior Features
Electric On Property Y/N | Yes |
Living Area Units | Square Feet |
Exterior Features
Crops | Other |
Lot Features | Corner Lot |
Lot Size Acres | 12.79 |
Lot Size Area | 557133 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Private, Public, City |