10 ACRES NEXT TO VALLEY VIEW SCHOOL. GOOD LOCATION NEAR PHARR BRIDGE IN INDUSTRIAL COMMERCIAL LOCATION.
Elementary School |
Middle School |
High School |
Valley View Distance: 0.62 Miles |
Valley View Junior High Distance: 0.89 Miles |
Valley View H.s. Distance: 0.89 Miles |
Price History
7/31/2015 | Listed $875,000 |
2/17/2016 | 15% - $750,000 |
Access | City Street, FM Road |
Community Amenities | None |
Crops | None |
Elementary School | Valley View |
High School | Valley View H.S. |
Land Type | Commercial, Unimproved |
Middle School | Valley View Junior High |
Property Type | Land |
School District | Valley View ISD |
Status | Active |
Sub Type | Acreage |
Subdivision | Kelly Pharr Tract |
Suitable Use | Commercial |
Utilities | Public Water |
Exterior Features
Acreage | 10.00000 |
Location Features | Other |
Lot Sq Ft | 435600 |
Topography Description | Level |
Water Comments | CITY |
Water Sewer | Public Water |