Land is good for apartments and or storage units......level and located behind commercial strip cents facing North 23rd............good access and surrounded by Multi- resident units
Elementary School |
Middle School |
High School |
Seguin Distance: N/A Miles |
Lincoln Distance: N/A Miles |
Mcallen H.s. Distance: N/A Miles |
Price History
5/2/2016 | Listed $426,888 |
Access | City Street, FM Road |
Community Amenities | Curb & Gutter, Street Lights |
Crops | None |
Elementary School | Seguin |
High School | McAllen H.S. |
Land Type | Residential Multi-Family, Unimproved |
Middle School | Lincoln |
Property Type | Land |
School District | McAllen ISD |
Status | Active |
Sub Type | Commercial Lot |
Subdivision | Whitewing #1 & 2 |
Suitable Use | Commercial, Residential, Subdevelopment |
Utilities | Electric, Public Water, Sewer, Telephone |
Exterior Features
Location Features | None |
Topography Description | Level |
Water Comments | none |
Water Sewer | Public Water Available, Sewer Avail Not Connected |